Usage Statistics for www3.g23.pair.com

Summary Period: May 2024
Generated 20-May-2024 00:10 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2024
Total Hits 3983
Total Files 1910
Total Pages 3260
Total Visits 1773
Total kB Files 3489
Total Unique Sites 1312
Total Unique URLs 46
Total Unique User Agents 411
. Avg Max
Hits per Hour 8 184
Hits per Day 209 377
Files per Day 100 234
Pages per Day 171 317
Sites per Day 69 189
Visits per Day 93 190
kB Files per Day 184 280
Hits by Response Code
Code 200 - OK 47.95% 1910
Code 301 - Moved Permanently 0.93% 37
Code 400 - Bad Request 8.08% 322
Code 403 - Forbidden 2.16% 86
Code 404 - Not Found 40.70% 1621
Code 405 - Method Not Allowed 0.05% 2
Code 408 - Request Timeout 0.13% 5

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 1177 29.55% 1387 39.74% /
2 33 0.83% 332 9.53% /WEBALIZER_REPORTS/www/
3 77 1.93% 57 1.64% /WEBALIZER_REPORTS/
4 59 1.48% 56 1.62% /FieldTreesDesignGroup/
5 1 0.03% 50 1.42% /WEBALIZER_REPORTS/www/usage_201901.html
6 1 0.03% 50 1.42% /WEBALIZER_REPORTS/www/usage_202002.html
7 78 1.96% 49 1.41% /davedave.pairserver.com/
8 1 0.03% 49 1.41% /WEBALIZER_REPORTS/www/usage_201905.html
9 1 0.03% 49 1.40% /WEBALIZER_REPORTS/www/usage_201902.html
10 81 2.03% 49 1.40% /sinemoshun/

Top 30 of 1312 Total Sites
# Hits Files kB F Visits Hostname
1 131 3.29% 115 6.02% 123 3.53% 6 0.34% 162.55.85.226
2 98 2.46% 0 0.00% 33 0.94% 1 0.06% 62.72.46.177
3 79 1.98% 22 1.15% 502 14.38% 20 1.13% 216.244.66.241
4 73 1.83% 1 0.05% 28 0.82% 5 0.28% 91.92.241.108
5 70 1.76% 1 0.05% 28 0.80% 2 0.11% 92.118.39.120
6 46 1.15% 46 2.41% 64 1.84% 46 2.59% 185.224.128.43
7 45 1.13% 45 2.36% 60 1.73% 45 2.54% 185.16.38.111
8 44 1.10% 30 1.57% 51 1.46% 2 0.11% 51.254.59.113
9 40 1.00% 0 0.00% 15 0.44% 16 0.90% 194.38.23.16
10 36 0.90% 0 0.00% 14 0.40% 1 0.06% 80.251.153.235
11 33 0.83% 0 0.00% 11 0.31% 33 1.86% 195.1.144.109
12 32 0.80% 0 0.00% 12 0.36% 3 0.17% 51.222.44.188
13 31 0.78% 0 0.00% 10 0.30% 9 0.51% 103.245.236.120
14 31 0.78% 30 1.57% 29 0.83% 1 0.06% 52.16.60.102
15 31 0.78% 30 1.57% 29 0.83% 1 0.06% 52.209.144.229
16 30 0.75% 29 1.52% 39 1.13% 30 1.69% 179.43.188.106
17 27 0.68% 5 0.26% 12 0.36% 1 0.06% 185.180.143.80
18 24 0.60% 1 0.05% 10 0.29% 1 0.06% 43.158.218.124
19 22 0.55% 1 0.05% 9 0.26% 2 0.11% 13.40.30.12
20 22 0.55% 1 0.05% 9 0.26% 2 0.11% 18.133.228.100
21 22 0.55% 1 0.05% 9 0.26% 2 0.11% 52.56.188.210
22 22 0.55% 0 0.00% 7 0.21% 22 1.24% 84.54.51.41
23 21 0.53% 16 0.84% 20 0.59% 1 0.06% 179.60.150.123
24 21 0.53% 1 0.05% 9 0.25% 1 0.06% 18.133.228.227
25 21 0.53% 0 0.00% 7 0.20% 21 1.18% 183.81.169.139
26 21 0.53% 3 0.16% 11 0.32% 1 0.06% 34.126.190.158
27 21 0.53% 0 0.00% 7 0.20% 21 1.18% 84.54.51.37
28 20 0.50% 2 0.10% 2 0.07% 2 0.11% 2.58.56.160
29 20 0.50% 2 0.10% 2 0.07% 2 0.11% 45.88.186.76
30 19 0.48% 9 0.47% 9 0.25% 3 0.17% 162.55.85.224

Top 10 of 1312 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 79 1.98% 22 1.15% 502 14.38% 20 1.13% 216.244.66.241
2 131 3.29% 115 6.02% 123 3.53% 6 0.34% 162.55.85.226
3 46 1.15% 46 2.41% 64 1.84% 46 2.59% 185.224.128.43
4 45 1.13% 45 2.36% 60 1.73% 45 2.54% 185.16.38.111
5 44 1.10% 30 1.57% 51 1.46% 2 0.11% 51.254.59.113
6 30 0.75% 29 1.52% 39 1.13% 30 1.69% 179.43.188.106
7 18 0.45% 16 0.84% 34 0.96% 4 0.23% 34.78.6.216
8 18 0.45% 16 0.84% 34 0.96% 4 0.23% 34.79.162.186
9 98 2.46% 0 0.00% 33 0.94% 1 0.06% 62.72.46.177
10 17 0.43% 15 0.79% 32 0.92% 3 0.17% 34.140.58.13

Top 15 of 411 Total User Agents
# Hits User Agent
1 176 4.42% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 150 3.77% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 149 3.74% Go-http-client/1.1
4 145 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
5 125 3.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 100 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 93 2.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 91 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
9 89 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 69 1.73% Mozilla/5.0 (Linux; Linux x86_64; en-US) Gecko/20100101 Firefox/122.0
11 69 1.73% python-requests/2.27.1
12 62 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 62 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 62 1.56% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 61 1.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)


Generated by Webalizer Version 2.23