Usage Statistics for www3.g23.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:16 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2024
Total Hits 6552
Total Files 3143
Total Pages 4980
Total Visits 2401
Total kB Files 9030
Total kB In 0
Total kB Out 0
Total Unique Sites 1832
Total Unique URLs 89
Total Unique User Agents 587
. Avg Max
Hits per Hour 9 157
Hits per Day 225 502
Files per Day 108 189
Pages per Day 171 398
Sites per Day 63 185
Visits per Day 82 176
kB Files per Day 311 1727
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 47.97% 3143
Code 301 - Moved Permanently 0.67% 44
Code 400 - Bad Request 8.32% 545
Code 403 - Forbidden 1.59% 104
Code 404 - Not Found 41.35% 2709
Code 405 - Method Not Allowed 0.06% 4
Code 408 - Request Timeout 0.05% 3

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1871 28.56% 2142 23.72% 0 0.00% 0 0.00% /
2 57 0.87% 564 6.25% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 10 0.15% 431 4.77% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebSite.js
4 10 0.15% 194 2.15% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebMediaGrid.js
5 18 0.27% 129 1.42% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/Widgets/HTMLRegion/Default.png
6 10 0.15% 119 1.31% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebImage.js
7 148 2.26% 110 1.21% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
8 10 0.15% 108 1.20% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/Widgets/SharedResources/WidgetCommon.js
9 2 0.03% 99 1.10% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202207.html
10 2 0.03% 99 1.10% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202110.html

Top 30 of 1832 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 194 2.96% 42 1.34% 1815 20.10% 0 0.00% 0 0.00% 38 1.58% 216.244.66.241
2 186 2.84% 163 5.19% 181 2.00% 0 0.00% 0 0.00% 8 0.33% 162.55.85.226
3 172 2.63% 43 1.37% 93 1.03% 0 0.00% 0 0.00% 3 0.12% 104.156.155.30
4 132 2.01% 129 4.10% 1107 12.26% 0 0.00% 0 0.00% 3 0.12% 51.89.167.1
5 121 1.85% 0 0.00% 43 0.47% 0 0.00% 0 0.00% 0 0.00% 179.43.143.42
6 87 1.33% 78 2.48% 82 0.90% 0 0.00% 0 0.00% 4 0.17% 46.4.105.113
7 85 1.30% 14 0.45% 40 0.45% 0 0.00% 0 0.00% 1 0.04% 104.156.155.35
8 77 1.18% 0 0.00% 26 0.28% 0 0.00% 0 0.00% 1 0.04% 136.144.35.93
9 77 1.18% 0 0.00% 26 0.28% 0 0.00% 0 0.00% 1 0.04% 191.101.41.224
10 77 1.18% 0 0.00% 26 0.28% 0 0.00% 0 0.00% 1 0.04% 2.57.168.168
11 66 1.01% 45 1.43% 76 0.84% 0 0.00% 0 0.00% 3 0.12% 51.254.59.113
12 62 0.95% 60 1.91% 58 0.64% 0 0.00% 0 0.00% 2 0.08% 52.48.53.149
13 58 0.89% 51 1.62% 111 1.23% 0 0.00% 0 0.00% 8 0.33% 35.190.199.12
14 49 0.75% 4 0.13% 22 0.25% 0 0.00% 0 0.00% 2 0.08% 91.92.250.232
15 46 0.70% 42 1.34% 45 0.50% 0 0.00% 0 0.00% 4 0.17% 194.110.247.101
16 46 0.70% 10 0.32% 22 0.25% 0 0.00% 0 0.00% 2 0.08% 45.156.128.2
17 39 0.60% 0 0.00% 14 0.15% 0 0.00% 0 0.00% 0 0.00% 185.196.8.126
18 38 0.58% 34 1.08% 70 0.78% 0 0.00% 0 0.00% 9 0.37% 130.211.54.158
19 36 0.55% 6 0.19% 19 0.21% 0 0.00% 0 0.00% 2 0.08% 165.22.74.203
20 36 0.55% 0 0.00% 14 0.15% 0 0.00% 0 0.00% 14 0.58% 194.38.23.16
21 36 0.55% 35 1.11% 1348 14.92% 0 0.00% 0 0.00% 1 0.04% 95.217.195.123
22 32 0.49% 13 0.41% 14 0.16% 0 0.00% 0 0.00% 5 0.21% 162.55.85.224
23 32 0.49% 28 0.89% 62 0.68% 0 0.00% 0 0.00% 4 0.17% 35.240.121.17
24 31 0.47% 30 0.95% 29 0.32% 0 0.00% 0 0.00% 1 0.04% 34.250.12.251
25 31 0.47% 30 0.95% 29 0.32% 0 0.00% 0 0.00% 1 0.04% 52.16.60.102
26 31 0.47% 28 0.89% 30 0.33% 0 0.00% 0 0.00% 1 0.04% 52.36.125.174
27 30 0.46% 0 0.00% 12 0.13% 0 0.00% 0 0.00% 1 0.04% 124.239.150.227
28 30 0.46% 3 0.10% 4 0.04% 0 0.00% 0 0.00% 3 0.12% 203.159.90.26
29 28 0.43% 2 0.06% 12 0.13% 0 0.00% 0 0.00% 2 0.08% 46.101.72.232
30 26 0.40% 23 0.73% 49 0.54% 0 0.00% 0 0.00% 5 0.21% 104.199.31.214

Top 10 of 1832 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 194 2.96% 42 1.34% 1815 20.10% 0 0.00% 0 0.00% 38 1.58% 216.244.66.241
2 36 0.55% 35 1.11% 1348 14.92% 0 0.00% 0 0.00% 1 0.04% 95.217.195.123
3 132 2.01% 129 4.10% 1107 12.26% 0 0.00% 0 0.00% 3 0.12% 51.89.167.1
4 186 2.84% 163 5.19% 181 2.00% 0 0.00% 0 0.00% 8 0.33% 162.55.85.226
5 4 0.06% 3 0.10% 136 1.51% 0 0.00% 0 0.00% 1 0.04% 217.182.175.38
6 58 0.89% 51 1.62% 111 1.23% 0 0.00% 0 0.00% 8 0.33% 35.190.199.12
7 172 2.63% 43 1.37% 93 1.03% 0 0.00% 0 0.00% 3 0.12% 104.156.155.30
8 87 1.33% 78 2.48% 82 0.90% 0 0.00% 0 0.00% 4 0.17% 46.4.105.113
9 66 1.01% 45 1.43% 76 0.84% 0 0.00% 0 0.00% 3 0.12% 51.254.59.113
10 38 0.58% 34 1.08% 70 0.78% 0 0.00% 0 0.00% 9 0.37% 130.211.54.158

Top 15 of 587 Total User Agents
# Hits User Agent
1 480 7.33% Go-http-client/1.1
2 288 4.40% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 274 4.18% ZoominfoBot (zoominfobot at zoominfo dot com)
4 236 3.60% curl/7.54.0
5 218 3.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 212 3.24% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 190 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 189 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 182 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 170 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 160 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
12 126 1.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 108 1.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 106 1.62% Mozilla/5.0 zgrab/0.x
15 104 1.59% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)


Generated by Webalizer Version 2.23