Usage Statistics for www3.g23.pair.com

Summary Period: November 2023
Generated 03-Dec-2023 00:12 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2023
Total Hits 9554
Total Files 3186
Total Pages 6593
Total Visits 2621
Total kB Files 11178
Total kB In 0
Total kB Out 0
Total Unique Sites 1807
Total Unique URLs 91
Total Unique User Agents 549
. Avg Max
Hits per Hour 13 1317
Hits per Day 318 1555
Files per Day 106 389
Pages per Day 219 551
Sites per Day 60 183
Visits per Day 87 185
kB Files per Day 373 1897
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.35% 3186
Code 301 - Moved Permanently 0.45% 43
Code 400 - Bad Request 4.44% 424
Code 403 - Forbidden 0.70% 67
Code 404 - Not Found 60.40% 5771
Code 405 - Method Not Allowed 0.48% 46
Code 408 - Request Timeout 0.18% 17

Top 10 of 91 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1836 19.22% 2056 18.39% 0 0.00% 0 0.00% /
2 10 0.10% 573 5.13% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebSite.js
3 55 0.58% 544 4.87% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
4 10 0.10% 258 2.31% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebMediaGrid.js
5 4 0.04% 197 1.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202310.html
6 4 0.04% 197 1.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202303.html
7 4 0.04% 197 1.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202309.html
8 4 0.04% 196 1.76% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202305.html
9 10 0.10% 157 1.41% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebImage.js
10 4 0.04% 153 1.37% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202311.html

Top 30 of 1807 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1443 15.10% 2 0.06% 483 4.32% 0 0.00% 0 0.00% 2 0.08% 141.98.11.107
2 582 6.09% 0 0.00% 225 2.01% 0 0.00% 0 0.00% 1 0.04% 185.250.242.141
3 297 3.11% 0 0.00% 99 0.89% 0 0.00% 0 0.00% 1 0.04% 52.166.151.249
4 171 1.79% 0 0.00% 57 0.51% 0 0.00% 0 0.00% 1 0.04% 103.90.163.114
5 171 1.79% 0 0.00% 57 0.51% 0 0.00% 0 0.00% 1 0.04% 147.185.242.252
6 171 1.79% 0 0.00% 57 0.51% 0 0.00% 0 0.00% 1 0.04% 66.55.64.106
7 163 1.71% 161 5.05% 1298 11.61% 0 0.00% 0 0.00% 2 0.08% 51.20.126.220
8 162 1.70% 0 0.00% 54 0.48% 0 0.00% 0 0.00% 1 0.04% 147.185.238.184
9 150 1.57% 0 0.00% 58 0.52% 0 0.00% 0 0.00% 2 0.08% 147.78.47.212
10 147 1.54% 43 1.35% 1836 16.43% 0 0.00% 0 0.00% 39 1.49% 216.244.66.241
11 120 1.26% 1 0.03% 42 0.38% 0 0.00% 0 0.00% 1 0.04% 141.255.166.90
12 109 1.14% 28 0.88% 59 0.53% 0 0.00% 0 0.00% 2 0.08% 172.104.4.17
13 106 1.11% 1 0.03% 41 0.37% 0 0.00% 0 0.00% 14 0.53% 185.216.70.2
14 106 1.11% 2 0.06% 13 0.12% 0 0.00% 0 0.00% 2 0.08% 91.92.242.35
15 70 0.73% 1 0.03% 26 0.23% 0 0.00% 0 0.00% 1 0.04% 3.10.20.14
16 62 0.65% 60 1.88% 58 0.52% 0 0.00% 0 0.00% 2 0.08% 52.48.53.149
17 60 0.63% 53 1.66% 113 1.01% 0 0.00% 0 0.00% 10 0.38% 35.233.62.116
18 56 0.59% 1 0.03% 20 0.18% 0 0.00% 0 0.00% 1 0.04% 146.190.43.204
19 56 0.59% 0 0.00% 19 0.17% 0 0.00% 0 0.00% 1 0.04% 159.223.235.117
20 55 0.58% 46 1.44% 54 0.48% 0 0.00% 0 0.00% 3 0.11% 157.90.181.207
21 55 0.58% 0 0.00% 18 0.16% 0 0.00% 0 0.00% 1 0.04% 64.227.139.176
22 54 0.57% 54 1.69% 44 0.39% 0 0.00% 0 0.00% 1 0.04% 74.84.150.86
23 52 0.54% 51 1.60% 193 1.73% 0 0.00% 0 0.00% 6 0.23% 23.22.35.162
24 49 0.51% 48 1.51% 227 2.03% 0 0.00% 0 0.00% 6 0.23% 52.70.240.171
25 46 0.48% 1 0.03% 19 0.17% 0 0.00% 0 0.00% 2 0.08% 194.169.175.76
26 45 0.47% 40 1.26% 83 0.74% 0 0.00% 0 0.00% 10 0.38% 34.140.248.32
27 44 0.46% 0 0.00% 17 0.15% 0 0.00% 0 0.00% 34 1.30% 194.38.22.71
28 44 0.46% 0 0.00% 17 0.15% 0 0.00% 0 0.00% 1 0.04% 20.224.225.162
29 44 0.46% 39 1.22% 83 0.74% 0 0.00% 0 0.00% 9 0.34% 34.78.6.216
30 44 0.46% 30 0.94% 51 0.45% 0 0.00% 0 0.00% 2 0.08% 51.254.59.113

Top 10 of 1807 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 147 1.54% 43 1.35% 1836 16.43% 0 0.00% 0 0.00% 39 1.49% 216.244.66.241
2 163 1.71% 161 5.05% 1298 11.61% 0 0.00% 0 0.00% 2 0.08% 51.20.126.220
3 34 0.36% 33 1.04% 1200 10.74% 0 0.00% 0 0.00% 1 0.04% 37.187.94.3
4 1443 15.10% 2 0.06% 483 4.32% 0 0.00% 0 0.00% 2 0.08% 141.98.11.107
5 44 0.46% 43 1.35% 369 3.30% 0 0.00% 0 0.00% 1 0.04% 51.89.167.1
6 41 0.43% 41 1.29% 288 2.58% 0 0.00% 0 0.00% 6 0.23% 3.224.220.101
7 15 0.16% 14 0.44% 258 2.31% 0 0.00% 0 0.00% 1 0.04% 65.108.125.120
8 49 0.51% 48 1.51% 227 2.03% 0 0.00% 0 0.00% 6 0.23% 52.70.240.171
9 582 6.09% 0 0.00% 225 2.01% 0 0.00% 0 0.00% 1 0.04% 185.250.242.141
10 52 0.54% 51 1.60% 193 1.73% 0 0.00% 0 0.00% 6 0.23% 23.22.35.162

Top 15 of 549 Total User Agents
# Hits User Agent
1 1455 15.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
2 584 6.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
3 468 4.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 281 2.94% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 249 2.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 249 2.61% Mozilla/5.0 zgrab/0.x
7 233 2.44% ZoominfoBot (zoominfobot at zoominfo dot com)
8 223 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 168 1.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 163 1.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 149 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
12 148 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 148 1.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 146 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 142 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb


Generated by Webalizer Version 2.23