Usage Statistics for www3.g23.pair.com

Summary Period: October 2023
Generated 03-Nov-2023 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2023
Total Hits 7594
Total Files 3350
Total Pages 5657
Total Visits 2535
Total kB Files 6559
Total kB In 0
Total kB Out 0
Total Unique Sites 1856
Total Unique URLs 48
Total Unique User Agents 514
. Avg Max
Hits per Hour 10 326
Hits per Day 244 590
Files per Day 108 211
Pages per Day 182 425
Sites per Day 59 129
Visits per Day 81 128
kB Files per Day 212 923
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 44.11% 3350
Code 400 - Bad Request 6.56% 498
Code 403 - Forbidden 1.11% 84
Code 404 - Not Found 47.50% 3607
Code 405 - Method Not Allowed 0.63% 48
Code 408 - Request Timeout 0.08% 6
Code 414 - Request-URI Too Long 0.01% 1

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1933 25.45% 2193 33.43% 0 0.00% 0 0.00% /
2 52 0.68% 523 7.98% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 8 0.11% 287 4.38% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebSite.js
4 8 0.11% 130 1.98% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebMediaGrid.js
5 112 1.47% 114 1.74% 0 0.00% 0 0.00% /FieldTreesDesignGroup/
6 133 1.75% 103 1.57% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
7 142 1.87% 92 1.40% 0 0.00% 0 0.00% /sinemoshun/
8 136 1.79% 91 1.39% 0 0.00% 0 0.00% /davedave.pairserver.com/
9 126 1.66% 85 1.30% 0 0.00% 0 0.00% /davedave78.pairserver.com/
10 8 0.11% 79 1.21% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebImage.js

Top 30 of 1856 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268 3.53% 230 6.87% 249 3.80% 0 0.00% 0 0.00% 12 0.47% 157.90.181.207
2 212 2.79% 28 0.84% 104 1.59% 0 0.00% 0 0.00% 22 0.87% 216.244.66.241
3 194 2.55% 2 0.06% 67 1.02% 0 0.00% 0 0.00% 2 0.08% 34.227.53.62
4 179 2.36% 0 0.00% 69 1.06% 0 0.00% 0 0.00% 4 0.16% 45.66.230.189
5 166 2.19% 0 0.00% 55 0.84% 0 0.00% 0 0.00% 1 0.04% 103.98.213.214
6 166 2.19% 0 0.00% 55 0.84% 0 0.00% 0 0.00% 1 0.04% 83.229.83.46
7 163 2.15% 0 0.00% 54 0.83% 0 0.00% 0 0.00% 1 0.04% 103.252.119.5
8 162 2.13% 0 0.00% 54 0.82% 0 0.00% 0 0.00% 1 0.04% 147.185.238.212
9 127 1.67% 1 0.03% 43 0.66% 0 0.00% 0 0.00% 1 0.04% 185.137.36.29
10 95 1.25% 89 2.66% 88 1.34% 0 0.00% 0 0.00% 4 0.16% 34.23.56.104
11 91 1.20% 77 2.30% 81 1.24% 0 0.00% 0 0.00% 7 0.28% 52.35.117.102
12 91 1.20% 77 2.30% 81 1.24% 0 0.00% 0 0.00% 7 0.28% 52.35.20.1
13 88 1.16% 60 1.79% 102 1.55% 0 0.00% 0 0.00% 4 0.16% 51.254.59.113
14 88 1.16% 86 2.57% 738 11.25% 0 0.00% 0 0.00% 2 0.08% 51.89.167.1
15 80 1.05% 15 0.45% 40 0.61% 0 0.00% 0 0.00% 1 0.04% 172.104.4.17
16 75 0.99% 5 0.15% 33 0.50% 0 0.00% 0 0.00% 5 0.20% 164.52.0.94
17 68 0.90% 0 0.00% 26 0.40% 0 0.00% 0 0.00% 1 0.04% 199.116.118.216
18 60 0.79% 49 1.46% 56 0.85% 0 0.00% 0 0.00% 1 0.04% 104.222.162.219
19 56 0.74% 54 1.61% 182 2.77% 0 0.00% 0 0.00% 11 0.43% 23.22.35.162
20 55 0.72% 53 1.58% 200 3.06% 0 0.00% 0 0.00% 13 0.51% 3.224.220.101
21 52 0.68% 51 1.52% 337 5.13% 0 0.00% 0 0.00% 11 0.43% 52.70.240.171
22 49 0.65% 17 0.51% 22 0.33% 0 0.00% 0 0.00% 12 0.47% 162.55.85.224
23 43 0.57% 0 0.00% 17 0.25% 0 0.00% 0 0.00% 1 0.04% 20.238.83.233
24 43 0.57% 0 0.00% 17 0.25% 0 0.00% 0 0.00% 1 0.04% 20.238.86.84
25 41 0.54% 36 1.07% 78 1.20% 0 0.00% 0 0.00% 6 0.24% 35.240.121.17
26 41 0.54% 0 0.00% 16 0.24% 0 0.00% 0 0.00% 1 0.04% 89.116.24.35
27 39 0.51% 0 0.00% 15 0.23% 0 0.00% 0 0.00% 28 1.10% 194.38.22.71
28 37 0.49% 0 0.00% 15 0.22% 0 0.00% 0 0.00% 37 1.46% 193.35.18.187
29 32 0.42% 28 0.84% 62 0.94% 0 0.00% 0 0.00% 4 0.16% 34.76.158.233
30 32 0.42% 0 0.00% 12 0.19% 0 0.00% 0 0.00% 2 0.08% 45.95.147.236

Top 10 of 1856 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 88 1.16% 86 2.57% 738 11.25% 0 0.00% 0 0.00% 2 0.08% 51.89.167.1
2 52 0.68% 51 1.52% 337 5.13% 0 0.00% 0 0.00% 11 0.43% 52.70.240.171
3 268 3.53% 230 6.87% 249 3.80% 0 0.00% 0 0.00% 12 0.47% 157.90.181.207
4 55 0.72% 53 1.58% 200 3.06% 0 0.00% 0 0.00% 13 0.51% 3.224.220.101
5 56 0.74% 54 1.61% 182 2.77% 0 0.00% 0 0.00% 11 0.43% 23.22.35.162
6 212 2.79% 28 0.84% 104 1.59% 0 0.00% 0 0.00% 22 0.87% 216.244.66.241
7 88 1.16% 60 1.79% 102 1.55% 0 0.00% 0 0.00% 4 0.16% 51.254.59.113
8 95 1.25% 89 2.66% 88 1.34% 0 0.00% 0 0.00% 4 0.16% 34.23.56.104
9 91 1.20% 77 2.30% 81 1.24% 0 0.00% 0 0.00% 7 0.28% 52.35.117.102
10 91 1.20% 77 2.30% 81 1.24% 0 0.00% 0 0.00% 7 0.28% 52.35.20.1

Top 15 of 514 Total User Agents
# Hits User Agent
1 317 4.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 278 3.66% ZoominfoBot (zoominfobot at zoominfo dot com)
3 264 3.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 252 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5 232 3.06% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 224 2.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 194 2.55% Go-http-client/1.1
8 194 2.55% python-requests/2.31.0
9 193 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
10 182 2.40% YelpBot (https://www.yelp.com/)
11 165 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 163 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 130 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
14 121 1.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 118 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23