Usage Statistics for www3.g23.pair.com

Summary Period: August 2023
Generated 03-Sep-2023 00:17 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2023
Total Hits 8802
Total Files 3607
Total Pages 6934
Total Visits 2860
Total kB Files 10680
Total kB In 0
Total kB Out 0
Total Unique Sites 2019
Total Unique URLs 89
Total Unique User Agents 435
. Avg Max
Hits per Hour 11 306
Hits per Day 283 669
Files per Day 116 526
Pages per Day 223 542
Sites per Day 65 196
Visits per Day 92 206
kB Files per Day 345 1571
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 40.98% 3607
Code 301 - Moved Permanently 0.44% 39
Code 400 - Bad Request 6.49% 571
Code 403 - Forbidden 0.85% 75
Code 404 - Not Found 50.86% 4477
Code 405 - Method Not Allowed 0.34% 30
Code 408 - Request Timeout 0.03% 3

Top 10 of 89 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2042 23.20% 2364 22.13% 0 0.00% 0 0.00% /
2 10 0.11% 859 8.04% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebSite.js
3 55 0.62% 554 5.18% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
4 9 0.10% 322 3.01% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebMediaGrid.js
5 9 0.10% 196 1.84% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebImage.js
6 8 0.09% 143 1.34% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/Widgets/SharedResources/WidgetCommon.js
7 167 1.90% 128 1.19% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/
8 108 1.23% 108 1.01% 0 0.00% 0 0.00% /FieldTreesDesignGroup/
9 2 0.02% 99 0.93% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202306.html
10 2 0.02% 99 0.93% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/usage_202110.html

Top 30 of 2019 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 2.73% 29 0.80% 107 1.00% 0 0.00% 0 0.00% 2 0.07% 172.104.4.17
2 240 2.73% 0 0.00% 80 0.75% 0 0.00% 0 0.00% 1 0.03% 20.122.168.78
3 240 2.73% 0 0.00% 80 0.75% 0 0.00% 0 0.00% 1 0.03% 40.78.155.43
4 240 2.73% 0 0.00% 80 0.75% 0 0.00% 0 0.00% 1 0.03% 40.86.88.55
5 240 2.73% 0 0.00% 80 0.75% 0 0.00% 0 0.00% 1 0.03% 52.177.223.121
6 226 2.57% 194 5.38% 208 1.94% 0 0.00% 0 0.00% 10 0.35% 157.90.181.207
7 208 2.36% 2 0.06% 71 0.67% 0 0.00% 0 0.00% 2 0.07% 164.90.176.224
8 202 2.29% 0 0.00% 67 0.63% 0 0.00% 0 0.00% 1 0.03% 103.98.213.82
9 150 1.70% 146 4.05% 477 4.46% 0 0.00% 0 0.00% 2 0.07% 34.254.228.98
10 137 1.56% 135 3.74% 465 4.35% 0 0.00% 0 0.00% 1 0.03% 179.43.143.74
11 137 1.56% 135 3.74% 465 4.35% 0 0.00% 0 0.00% 1 0.03% 54.194.204.131
12 127 1.44% 0 0.00% 42 0.40% 0 0.00% 0 0.00% 1 0.03% 134.209.109.188
13 127 1.44% 0 0.00% 42 0.40% 0 0.00% 0 0.00% 1 0.03% 144.126.136.31
14 113 1.28% 46 1.28% 2152 20.15% 0 0.00% 0 0.00% 41 1.43% 216.244.66.241
15 110 1.25% 75 2.08% 127 1.19% 0 0.00% 0 0.00% 5 0.17% 51.254.59.113
16 93 1.06% 90 2.50% 87 0.82% 0 0.00% 0 0.00% 3 0.10% 52.209.144.229
17 88 1.00% 2 0.06% 32 0.30% 0 0.00% 0 0.00% 2 0.07% 43.158.217.16
18 66 0.75% 3 0.08% 25 0.24% 0 0.00% 0 0.00% 4 0.14% 151.106.34.161
19 63 0.72% 52 1.44% 304 2.84% 0 0.00% 0 0.00% 1 0.03% 172.121.216.105
20 60 0.68% 14 0.39% 31 0.29% 0 0.00% 0 0.00% 1 0.03% 104.156.155.30
21 59 0.67% 57 1.58% 1170 10.96% 0 0.00% 0 0.00% 2 0.07% 65.108.125.120
22 57 0.65% 14 0.39% 30 0.28% 0 0.00% 0 0.00% 1 0.03% 104.156.155.31
23 57 0.65% 26 0.72% 46 0.43% 0 0.00% 0 0.00% 56 1.96% 83.97.73.87
24 56 0.64% 1 0.03% 20 0.19% 0 0.00% 0 0.00% 1 0.03% 43.163.220.47
25 44 0.50% 39 1.08% 83 0.77% 0 0.00% 0 0.00% 9 0.31% 35.187.98.121
26 41 0.47% 18 0.50% 19 0.18% 0 0.00% 0 0.00% 9 0.31% 162.55.85.224
27 40 0.45% 6 0.17% 22 0.20% 0 0.00% 0 0.00% 2 0.07% 92.205.107.64
28 37 0.42% 33 0.91% 69 0.64% 0 0.00% 0 0.00% 8 0.28% 130.211.54.158
29 36 0.41% 0 0.00% 13 0.12% 0 0.00% 0 0.00% 33 1.15% 194.113.235.169
30 36 0.41% 31 0.86% 31 0.29% 0 0.00% 0 0.00% 2 0.07% 34.70.1.206

Top 10 of 2019 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 113 1.28% 46 1.28% 2152 20.15% 0 0.00% 0 0.00% 41 1.43% 216.244.66.241
2 59 0.67% 57 1.58% 1170 10.96% 0 0.00% 0 0.00% 2 0.07% 65.108.125.120
3 150 1.70% 146 4.05% 477 4.46% 0 0.00% 0 0.00% 2 0.07% 34.254.228.98
4 137 1.56% 135 3.74% 465 4.35% 0 0.00% 0 0.00% 1 0.03% 179.43.143.74
5 137 1.56% 135 3.74% 465 4.35% 0 0.00% 0 0.00% 1 0.03% 54.194.204.131
6 63 0.72% 52 1.44% 304 2.84% 0 0.00% 0 0.00% 1 0.03% 172.121.216.105
7 15 0.17% 14 0.39% 258 2.42% 0 0.00% 0 0.00% 1 0.03% 194.247.173.99
8 226 2.57% 194 5.38% 208 1.94% 0 0.00% 0 0.00% 10 0.35% 157.90.181.207
9 110 1.25% 75 2.08% 127 1.19% 0 0.00% 0 0.00% 5 0.17% 51.254.59.113
10 240 2.73% 29 0.80% 107 1.00% 0 0.00% 0 0.00% 2 0.07% 172.104.4.17

Top 15 of 435 Total User Agents
# Hits User Agent
1 1008 11.45% Go-http-client/1.1
2 336 3.82% curl/7.54.0
3 287 3.26% Wget/1.21.2
4 273 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 272 3.09% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 267 3.03% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 225 2.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 205 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
9 202 2.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1 Safari/525.13
10 165 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 161 1.83% Mozilla/5.0 zgrab/0.x
12 145 1.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
13 145 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 143 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 137 1.56% Wget/1.20.3 (linux-gnu)


Generated by Webalizer Version 2.23