Usage Statistics for www3.g23.pair.com

Summary Period: June 2023
Generated 03-Jul-2023 00:08 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2023
Total Hits 5931
Total Files 3230
Total Pages 4497
Total Visits 2633
Total kB Files 7443
Total kB In 0
Total kB Out 0
Total Unique Sites 1985
Total Unique URLs 60
Total Unique User Agents 404
. Avg Max
Hits per Hour 8 157
Hits per Day 197 365
Files per Day 107 237
Pages per Day 149 297
Sites per Day 66 185
Visits per Day 87 192
kB Files per Day 248 1101
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 54.46% 3230
Code 301 - Moved Permanently 0.88% 52
Code 400 - Bad Request 7.37% 437
Code 403 - Forbidden 1.50% 89
Code 404 - Not Found 35.63% 2113
Code 405 - Method Not Allowed 0.13% 8
Code 408 - Request Timeout 0.03% 2

Top 10 of 60 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1818 30.65% 2105 28.29% 0 0.00% 0 0.00% /
2 52 0.88% 523 7.03% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/www/
3 19 0.32% 234 3.14% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/Widgets/HTMLRegion/Icon.png
4 7 0.12% 193 2.60% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebMediaGrid.js
5 18 0.30% 189 2.53% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/Widgets/HTMLRegion/HTMLRegionWorldMap.png
6 19 0.32% 174 2.34% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/Widgets/HTMLRegion/Default.png
7 19 0.32% 164 2.21% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/Widgets/SharedResources/Translucent-Overlay.png
8 5 0.08% 144 1.94% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebSite.js
9 7 0.12% 118 1.59% 0 0.00% 0 0.00% /FieldTreesDesignGroup/Scripts/iWebImage.js
10 144 2.43% 108 1.46% 0 0.00% 0 0.00% /WEBALIZER_REPORTS/

Top 30 of 1985 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 289 4.87% 181 5.60% 444 5.97% 0 0.00% 0 0.00% 101 3.84% 216.244.66.241
2 185 3.12% 159 4.92% 169 2.27% 0 0.00% 0 0.00% 8 0.30% 157.90.181.207
3 88 1.48% 60 1.86% 102 1.37% 0 0.00% 0 0.00% 4 0.15% 51.254.59.113
4 74 1.25% 0 0.00% 29 0.39% 0 0.00% 0 0.00% 7 0.27% 193.35.18.177
5 66 1.11% 15 0.46% 35 0.47% 0 0.00% 0 0.00% 1 0.04% 104.156.155.30
6 53 0.89% 0 0.00% 21 0.28% 0 0.00% 0 0.00% 4 0.15% 109.237.98.235
7 53 0.89% 47 1.46% 99 1.34% 0 0.00% 0 0.00% 9 0.34% 34.76.158.233
8 51 0.86% 45 1.39% 97 1.30% 0 0.00% 0 0.00% 9 0.34% 34.77.127.183
9 38 0.64% 18 0.56% 18 0.24% 0 0.00% 0 0.00% 8 0.30% 162.55.85.224
10 37 0.62% 33 1.02% 69 0.92% 0 0.00% 0 0.00% 8 0.30% 35.233.62.116
11 36 0.61% 26 0.80% 39 0.53% 0 0.00% 0 0.00% 36 1.37% 45.128.232.62
12 34 0.57% 0 0.00% 13 0.18% 0 0.00% 0 0.00% 6 0.23% 194.38.21.45
13 33 0.56% 29 0.90% 63 0.85% 0 0.00% 0 0.00% 5 0.19% 130.211.54.158
14 33 0.56% 0 0.00% 12 0.16% 0 0.00% 0 0.00% 32 1.22% 194.113.235.169
15 33 0.56% 32 0.99% 611 8.21% 0 0.00% 0 0.00% 2 0.08% 3.88.224.175
16 33 0.56% 1 0.03% 14 0.19% 0 0.00% 0 0.00% 2 0.08% 41.249.98.59
17 32 0.54% 1 0.03% 13 0.17% 0 0.00% 0 0.00% 1 0.04% 41.140.211.68
18 31 0.52% 30 0.93% 29 0.39% 0 0.00% 0 0.00% 1 0.04% 3.248.77.100
19 31 0.52% 30 0.93% 29 0.39% 0 0.00% 0 0.00% 1 0.04% 34.250.12.251
20 31 0.52% 30 0.93% 29 0.39% 0 0.00% 0 0.00% 1 0.04% 52.209.144.229
21 31 0.52% 30 0.93% 29 0.39% 0 0.00% 0 0.00% 1 0.04% 52.48.53.149
22 30 0.51% 28 0.87% 38 0.51% 0 0.00% 0 0.00% 30 1.14% 179.43.177.244
23 28 0.47% 27 0.84% 953 12.81% 0 0.00% 0 0.00% 1 0.04% 185.234.69.215
24 27 0.46% 27 0.84% 24 0.33% 0 0.00% 0 0.00% 1 0.04% 207.200.8.180
25 27 0.46% 24 0.74% 50 0.68% 0 0.00% 0 0.00% 5 0.19% 35.195.93.98
26 26 0.44% 23 0.71% 49 0.66% 0 0.00% 0 0.00% 5 0.19% 34.78.249.41
27 26 0.44% 8 0.25% 14 0.18% 0 0.00% 0 0.00% 2 0.08% 45.156.129.12
28 25 0.42% 0 0.00% 10 0.13% 0 0.00% 0 0.00% 13 0.49% 109.237.98.226
29 25 0.42% 22 0.68% 18 0.24% 0 0.00% 0 0.00% 2 0.08% 51.38.181.206
30 25 0.42% 19 0.59% 180 2.41% 0 0.00% 0 0.00% 2 0.08% 66.249.64.132

Top 10 of 1985 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 28 0.47% 27 0.84% 953 12.81% 0 0.00% 0 0.00% 1 0.04% 185.234.69.215
2 33 0.56% 32 0.99% 611 8.21% 0 0.00% 0 0.00% 2 0.08% 3.88.224.175
3 289 4.87% 181 5.60% 444 5.97% 0 0.00% 0 0.00% 101 3.84% 216.244.66.241
4 15 0.25% 14 0.43% 258 3.47% 0 0.00% 0 0.00% 1 0.04% 65.108.78.33
5 25 0.42% 19 0.59% 180 2.41% 0 0.00% 0 0.00% 2 0.08% 66.249.64.132
6 185 3.12% 159 4.92% 169 2.27% 0 0.00% 0 0.00% 8 0.30% 157.90.181.207
7 4 0.07% 3 0.09% 137 1.84% 0 0.00% 0 0.00% 1 0.04% 193.70.81.110
8 15 0.25% 13 0.40% 119 1.60% 0 0.00% 0 0.00% 1 0.04% 66.249.66.72
9 88 1.48% 60 1.86% 102 1.37% 0 0.00% 0 0.00% 4 0.15% 51.254.59.113
10 53 0.89% 47 1.46% 99 1.34% 0 0.00% 0 0.00% 9 0.34% 34.76.158.233

Top 15 of 404 Total User Agents
# Hits User Agent
1 299 5.04% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 297 5.01% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
3 272 4.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 249 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 223 3.76% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 158 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 156 2.63% ZoominfoBot (zoominfobot at zoominfo dot com)
8 151 2.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.197 Safari/532.0
9 136 2.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 123 2.07% Mozilla/5.0 zgrab/0.x
11 113 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 101 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 94 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 93 1.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 90 1.52% Googlebot-Image/1.0


Generated by Webalizer Version 2.23